Details
It all started with an idea that we could improve upon an American classic. Today, the Electra Cruiser has more than 25 years of refinement built in to enhance the riding experience with modern styling. The result is a less clunky, more ergonomic ride that features our patented Flat Foot Technology. The single-speed Cruiser 1 is simplicity at its finest.
Geometry
| Frame size number | 24″ | 26″ | 26″ Tall |
|---|---|---|---|
| Wheel size | 24″ kids’ | 26″ | 26″ |
| A — Seat tube (cm) | 45.3 | 47.9 | 51.5 |
| B — Seat tube angle | 67.0° | 67.0° | 67.0° |
| C — Head tube length (cm) | 16 | 17 | 19 |
| D — Head angle | 67.0° | 67.0° | 67.0° |
| K — Wheelbase (cm) | 111 | 119.5 | 123.6 |
| L — Standover (cm) | 71.6 | 75.6 | 78.7 |
| M — Frame reach (cm) | 35.9 | 39.2 | 41.2 |
| N — Frame stack (cm) | 52.5 | 55.8 | 57.6 |
Sizing
| Size | Rider Height |
|---|---|
| 26″ | 160 – 180 cm 5’3″ – 5’11” |
| 26″ Tall | 168 – 188 cm 5’6″ – 6’2″ |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Olive / 24-inch | 601842768846 | 5271268 | CRU23554791E |
| Olive / 26-inch | 601842721773 | 5271264 | CRU23676778E |
| Matte Black / 24-inch | 601842721766 | 5271262 | CRU28678236K |
| Matte Black / 26-inch | 601842721742 | 5271258 | CRU28475151K |
| Matte Black / 26-inch Tall | 601842721759 | 5271260 | CRU32686657K |



















Reviews
There are no reviews yet.