Details
Proven MIPS Coverage for Superior Open-Face Performance
The Speedframe MIPS Helmet has premium features usually meant for much more expensive helmets. A MIPS liner, goggle compatible 3-position visor, and our 360-degree fit make the Speedframe one of the best values in an open-face helmet. Add in the legendary aggressive Fox design DNA, and you have one of the most shred-ready trail helmets in the market today.
Features
– Proven MIPS impact protection system reduces rotational forces in a crash
– Removable, washable moisture-wicking comfort liner
– Optimized venting with channeled, in-molded EPS provides efficient cooling
– Goggle compatible, 3-position adjustable visor
– 360 Fit System allows you to dial in your perfect fit every ride
– Weight: 360g
Sizing
– Small = 51 – 55cm
– Medium = 55 – 59cm
– Large = 59 – 63cm
Certifications
– CPSC
– EN 1078
– AS/NZS 2063
Certification
CPSC, EN 1078, AS/NZS 2063
Sizing
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Atomic Punch / Small | 191972541193 | 26712-050-S | 20234252377H |
| Atomic Punch / Medium | 191972541209 | 26712-050-M | SPE29923427M |
| Atomic Punch / Large | 191972541216 | 26712-050-L | SPE29389282L |
| Fluorescent Yellow / Small | 191972398490 | 26712-130-S | 2023269516W |
| Fluorescent Yellow / Medium | 191972398506 | 26712-130-M | SPE27357388M |
| Fluorescent Yellow / Large | 191972398513 | 26712-130-L | SPE27942979L |
| Black / Small | 191972398759 | 26712-001-S | SPE24449223S |
| Black / Medium | 191972398766 | 26712-001-M | SPE24608790M |
| Black / Large | 191972398773 | 26712-001-L | SPE24111642L |
| Olive Green / Small | 191972542077 | 26712-099-S | 20232816082N |
| Olive Green / Medium | 191972542084 | 26712-099-M | 20232563217N |
| Olive Green / Large | 191972542091 | 26712-099-L | 20232698828N |
| Teal / Small | 191972542459 | 26712-176-S | 20230439962L |
| Teal / Medium | 191972542466 | 26712-176-M | 20230247241L |
| Teal / Large | 191972542473 | 26712-176-L | 20230532564L |
| Navy / Small | 191972398667 | 26712-007-S | 20229449870Y |
| Navy / Medium | 191972398674 | 26712-007-M | 20229550794Y |
| Navy / Large | 191972398681 | 26712-007-L | 20229424265Y |






















Reviews
There are no reviews yet.