Details
The most essential part of your ride.
Sizing
| SIZE | NUMERIC SIZE | NATURAL WAIST | THIGH | HIP |
|---|---|---|---|---|
| XS | 0 | 24″ | 19.5″ | 34.5″ |
| XS | 2 | 25″ | 20.25″ | 35.5″ |
| S | 4 | 26″ | 21″ | 36.5″ |
| S | 6 | 27″ | 21.75″ | 37.5″ |
| M | 8 | 28″ | 22.5″ | 38.5″ |
| M | 10 | 29.5″ | 23.5″ | 40″ |
| L | 12 | 31″ | 24.5″ | 41.5″ |
| L | 14 | 32.5″ | 25.5″ | 43″ |
| XL | 16 | 34″ | 26.5″ | 44.5″ |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / X-Small | 191972612473 | 29451-001XS | 20231225257K |
| Black / Small | 191972612480 | 29451-001S | WTE23468353S |
| Black / Medium | 191972612497 | 29451-001M | WTE23561761M |
| Black / Large | 191972612503 | 29451-001L | WTE2410838L |
| Black / X-Large | 191972612510 | 29451-001XL | 20231115285K |














Reviews
There are no reviews yet.