Details
Warbird is Salsa’s gravel race bike, built on years of experience racing in some of the nation’s premier gravel events. Its carbon fiber frameset, our carefully-honed gravel race geometry, and plentiful mounts for water, tools, and accessories make Warbird a top contender in the gravel bike world.
– High-modulus carbon frame with rear thru-axle dropouts and rear rack compatibility via Rack-Lock seat collar (sold separately)
– Class 5â„¢ Vibration Reduction System (VRS) reduces fatigue caused by micro-impacts
– Waxwing carbon fork featuring a 12 x 100mm thru-axle, Three-Pack and fender mounts, mid-blade eyelets, dynamo cable routing, and flat-mount brake standard
– Compatible with 700c (45 mm maximum) and 650b (51 mm maximum) wheels and tires
– Compatible with 1x, 2x, and electronic drivetrains
– Internal sleeved cable routing, dropper post-compatible
– Three water bottle mounts in the main triangle on 56–61 cm frames; two on 49–54.5 cm frames
– Top tube mount for Salsa EXP Series Direct Mount Top Tube Bag and additional mount on the underside of the down tube
– Accommodates a 40mm travel suspension fork and dropper post with internal routing (on 1x drivetrains only)
Geometry
| Frame measurements (mm) | 49cm | 52.5cm | 54.5cm | 56cm | 57.5cm | 59cm | 61cm |
|---|---|---|---|---|---|---|---|
| A. BB Drop | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| B. Chainstay Length | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
| C. Fork Length – Axle to Crown | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
| D. Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| E. Head Tube Angle (deg) | 70.5 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 |
| F. Headtube Length | 90 | 120 | 140 | 160 | 180 | 200 | 220 |
| G. Reach | 359 | 367 | 371 | 380 | 390 | 399 | 407 |
| H. Seat Tube Angle (deg) | 75 | 74 | 73 | 73 | 73 | 73 | 72.5 |
| I. Seat Tube Length – Center to Top | 390 | 440 | 475 | 510 | 520 | 545 | 570 |
| J. Stack | 521 | 550 | 569 | 588 | 607 | 626 | 644 |
| K. Standover | 670 | 714 | 744 | 770 | 786 | 808 | 831 |
| L. Top Tube Length (Effective) | 499 | 525 | 545 | 560 | 575 | 590 | 610 |
| M. Wheelbase | 996 | 1012 | 1023 | 1038 | 1054 | 1070 | 1085 |
| Component measurements (mm) | |||||||
| Crank Arm Length | 165 | 175 | 180 | 180 | 180 | 180 | 180 |
| Handlebar Width | 380 | 400 | 420 | 440 | 460 | 460 | 460 |
| Stem Length | 70 | 70 | 80 | 90 | 90 | 100 | 110 |
| Seatpost Offset | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Light Gray / 49cm | 657993324936 | BK6984 | |
| Light Gray / 52.5cm | 657993325070 | BK6985 | SAL331112475 |
| Light Gray / 54.5cm | 657993325216 | BK6986 | SAL333446565 |
| Light Gray / 56cm | 657993325353 | BK6987 | SAL323937536 |
| Light Gray / 57.5cm | 657993325490 | BK6988 | |
| Light Gray / 59cm | 657993325636 | BK6989 | |
| Light Gray / 61cm | 657993325773 | BK6990 |



















Reviews
There are no reviews yet.