Details
Emonda SLR 7 Disc is an ultralight, aerodynamic carbon road bike that’s designed and built to be the fastest climbing bike we’ve ever made. You get the legendary ride quality of our lightest platform, plus more speed, thanks to aero tubes wrought from our lightest OCLV layup ever. You also get the blazing fast precision shifting of an all-new wireless electronic Shimano Ultegra Di2 drivetrain.
It’s right for you if…
You love to fly up climbs, ride off the front, and win every sprint. You want the lightest, fastest road bike we make, plus the performance advantage of a wireless electronic Di2 drivetrain’s quick, precise shifting.
The tech you get
An ultralight and aerodynamic 800 Series OCLV Carbon frame that weighs under 700 grams, an all-new wireless 2×12 Shimano Ultegra Di2 electronic drivetrain, lightweight Bontrager Aeolus Pro 37 OCLV Carbon tubeless ready wheels, an Aeolus RSL OCLV Carbon integrated aero bar/stem, and powerful hydraulic disc brakes.
The final word
This bike flies up any climb. It’s aerodynamic for more free speed, but doesn’t sacrifice the amazing lightweight ride quality Emonda is known for. It also has a Di2 wireless electronic drivetrain so you’ll never miss a shift again.
Why you’ll love it:
– Trek’s fastest climbing bike is aero, weighs in at less than 700g, and rides like a dream
– All-new wireless Ultegra Di2 delivers ever faster, smoother, and more responsive shifts than ever
– 800 Series OCLV Carbon is the lightest laminate we’ve ever made
– Aerodynamic tube shaping makes this our fastest Emonda SLR platform ever-on flats and climbs alike
– The Aeolus Pro 37 wheels are designed for climbing, and were developed alongside Emonda
Geometry
| Frame size number | 47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|
| Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
| A — Seat tube (cm) | 42.4 | 45.3 | 48.3 | 49.6 | 52.5 | 55.3 | 57.3 | 59.3 |
| B — Seat tube angle | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
| C — Head tube length (cm) | 10 | 11.1 | 12.1 | 13.1 | 15.1 | 17.1 | 19.1 | 21.1 |
| D — Head angle | 72.1° | 72.1° | 72.8° | 73.0° | 73.5° | 73.8° | 73.9° | 73.9° |
| E — Effective top tube (cm) | 51.2 | 52.1 | 53.4 | 54.3 | 55.9 | 57.4 | 58.6 | 59.8 |
| G — Bottom bracket drop (cm) | 7.2 | 7.2 | 7.2 | 7 | 7 | 6.8 | 6.8 | 6.8 |
| H — Chainstay length (cm) | 41 | 41 | 41 | 41 | 41 | 41.1 | 41.1 | 41.2 |
| I — Offset (cm) | 4.5 | 4.5 | 4.5 | 4.5 | 4 | 4 | 4 | 4 |
| J — Trail (cm) | 6.8 | 6.2 | 5.8 | 5.6 | 5.8 | 5.7 | 5.6 | 5.6 |
| K — Wheelbase (cm) | 97.2 | 97.4 | 97.7 | 98.1 | 98.3 | 99.2 | 100.1 | 101 |
| L — Standover (cm) | 69.2 | 71.1 | 73.2 | 74.4 | 76.8 | 79.3 | 81.1 | 82.9 |
| M — Frame reach (cm) | 37.3 | 37.8 | 38.3 | 38.6 | 39.1 | 39.6 | 39.9 | 40.3 |
| N — Frame stack (cm) | 50.7 | 52.1 | 53.3 | 54.1 | 56.3 | 58.1 | 60.1 | 62 |
| Saddle rail height min (w/short mast) (cm) | 55.5 | 58.5 | 61.5 | 64 | 67 | 69 | 71 | 73 |
| Saddle rail height max (w/short mast) (cm) | 61.5 | 64.5 | 67.5 | 70 | 73 | 75 | 77 | 79 |
| Saddle rail height min (w/tall mast) (cm) | 59 | 62 | 65 | 67.5 | 70.5 | 72.5 | 74.5 | 76.5 |
| Saddle rail height max (w/tall mast) (cm) | 65 | 68 | 71 | 73.5 | 76.5 | 78.5 | 80.5 | 82.5 |
Sizing
| Frame Size | Height (inches) | Height (cm) | Inseam (inches) | Inseam (cm) |
|---|---|---|---|---|
| 47 | 4’11.8″ – 5’2.2″ | 152 – 158cm | 28″ – 29.5″ | 71 – 75cm |
| 50 | 5’2.2″ – 5’4.2″ | 158 – 163cm | 29.1″ – 30.3″ | 74 – 77cm |
| 52 | 5’4.2″ – 5’6.1″ | 163 – 168cm | 29.9″ – 31.1″ | 76 – 79cm |
| 54 | 5’6.1″ – 5’8.5″ | 168 – 174cm | 30.7″ – 32.3″ | 78 – 82cm |
| 56 | 5’8.5″ – 5’10.9″ | 174 – 180cm | 31.9″ – 33.5″ | 81 – 85cm |
| 58 | 5’10.9″ – 6’0.8″ | 180 – 185cm | 33.1″ – 34.3″ | 84 – 87cm |
| 60 | 6’0.8″ – 6’2.8″ | 185 – 190cm | 33.9″ – 35.4″ | 86 – 90cm |
| 62 | 6’2.8″ – 6’4.8″ | 190 – 195cm | 35″ – 36.2″ | 89 – 92cm |
Due to supply-chain issues, Specs are subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Amethyst / 47cm | 601842650240 | 5262791 | EMO2062226T |
| Amethyst / 50cm | 601842650233 | 5262792 | EMO20779121T |
| Amethyst / 52cm | 601842650226 | 5262793 | EMO20384698T |
| Amethyst / 54cm | 601842650219 | 5262794 | EMO20749843T |
| Amethyst / 56cm | 601842650202 | 5262795 | EMO20847033T |
| Amethyst / 58cm | 601842650196 | 5262796 | EMO20996256T |
| Amethyst / 60cm | 601842650189 | 5262797 | EMO20578583T |
| Amethyst / 62cm | 601842650172 | 5262798 | EMO2049794T |
| Axinite Flip/Trek Black / 47cm | 601842882566 | 5297832 | EMO32694458K |
| Axinite Flip/Trek Black / 50cm | 601842882559 | 5297833 | EMO32333440K |
| Axinite Flip/Trek Black / 52cm | 601842882542 | 5297834 | EMO3295184K |
| Axinite Flip/Trek Black / 54cm | 601842882535 | 5297835 | EMO32455656K |
| Axinite Flip/Trek Black / 56cm | 601842882528 | 5297836 | EMO32238496K |
| Axinite Flip/Trek Black / 58cm | 601842882511 | 5297837 | EMO32936767K |
| Axinite Flip/Trek Black / 60cm | 601842882504 | 5297838 | EMO32703069K |
| Axinite Flip/Trek Black / 62cm | 601842882498 | 5297839 | EMO32522575K |
| Dark Prismatic/Trek Black / 47cm | 601842650080 | 5264555 | EMO34422819K |
| Dark Prismatic/Trek Black / 50cm | 601842650073 | 5264556 | EMO34384313K |
| Dark Prismatic/Trek Black / 52cm | 601842650066 | 5264557 | EMO34732217K |
| Dark Prismatic/Trek Black / 54cm | 601842650059 | 5264558 | EMO34183966K |
| Dark Prismatic/Trek Black / 56cm | 601842650042 | 5264559 | EMO34257512K |
| Dark Prismatic/Trek Black / 58cm | 601842650035 | 5264560 | EMO34363240K |
| Dark Prismatic/Trek Black / 60cm | 601842650028 | 5264561 | EMO34374905K |
| Dark Prismatic/Trek Black / 62cm | 601842650011 | 5264562 | EMO34864014K |
| Matte Deep Smoke / 47cm | 601842650325 | 5262783 | EMO26116588E |
| Matte Deep Smoke / 50cm | 601842650318 | 5262784 | EMO26467281E |
| Matte Deep Smoke / 52cm | 601842650301 | 5262785 | EMO26901660E |
| Matte Deep Smoke / 54cm | 601842650295 | 5262786 | EMO26968876E |
| Matte Deep Smoke / 56cm | 601842650288 | 5262787 | EMO26771118E |
| Matte Deep Smoke / 58cm | 601842650271 | 5262788 | EMO26324676E |
| Matte Deep Smoke / 60cm | 601842650264 | 5262789 | EMO26287584E |
| Matte Deep Smoke / 62cm | 601842650257 | 5262790 | EMO2652564E |
| Navy Carbon Smoke/Blue / 47cm | 601842649923 | 5264571 | EMO31815403E |
| Navy Carbon Smoke/Blue / 50cm | 601842649916 | 5264572 | EMO31522268E |
| Navy Carbon Smoke/Blue / 52cm | 601842649909 | 5264573 | EMO31581559E |
| Navy Carbon Smoke/Blue / 54cm | 601842649893 | 5264574 | EMO31637308E |
| Navy Carbon Smoke/Blue / 56cm | 601842649886 | 5264575 | EMO31326917E |
| Navy Carbon Smoke/Blue / 58cm | 601842649879 | 5264576 | EMO3144143E |
| Navy Carbon Smoke/Blue / 60cm | 601842649862 | 5264577 | EMO31549787E |
| Navy Carbon Smoke/Blue / 62cm | 601842649855 | 5264578 | EMO31113491E |
| Navy Carbon Smoke/Viper Red / 47cm | 601842650004 | 5264563 | EMO35343291D |
| Navy Carbon Smoke/Viper Red / 50cm | 601842649992 | 5264564 | EMO35313602D |
| Navy Carbon Smoke/Viper Red / 52cm | 601842649985 | 5264565 | EMO35444116D |
| Navy Carbon Smoke/Viper Red / 54cm | 601842649978 | 5264566 | EMO35756525D |
| Navy Carbon Smoke/Viper Red / 56cm | 601842649961 | 5264567 | EMO35923822D |
| Navy Carbon Smoke/Viper Red / 58cm | 601842649954 | 5264568 | EMO35710936D |
| Navy Carbon Smoke/Viper Red / 60cm | 601842649947 | 5264569 | EMO35839747D |
| Navy Carbon Smoke/Viper Red / 62cm | 601842649930 | 5264570 | EMO35927309D |
| Radioactive Coral to Yellow Fade / 47cm | 601842650165 | 5264579 | EMO40298175E |
| Radioactive Coral to Yellow Fade / 50cm | 601842650158 | 5264580 | EMO40696384E |
| Radioactive Coral to Yellow Fade / 52cm | 601842650141 | 5264581 | EMO40242423E |
| Radioactive Coral to Yellow Fade / 54cm | 601842650134 | 5264582 | EMO40389307E |
| Radioactive Coral to Yellow Fade / 56cm | 601842650127 | 5264583 | EMO40333478E |
| Radioactive Coral to Yellow Fade / 58cm | 601842650110 | 5264584 | EMO40930214E |
| Radioactive Coral to Yellow Fade / 60cm | 601842650103 | 5264585 | EMO40998966E |
| Radioactive Coral to Yellow Fade / 62cm | 601842650097 | 5264586 | EMO40438123E |






































Reviews
There are no reviews yet.