Details
FX 3 Disc is a versatile hybrid bike that’s primed for performance, comfort, and utility. It has features like a lightweight aluminum frame, a carbon fork, a 1x drivetrain, and powerful disc brakes that stop in any weather. It’s a commuting pro if you want it to be, or the perfect fitness companion on pavement and rail trails.
It’s right for you if…
You’re a commuter or fitness rider who’s having fun spending more time in the saddle. You want a great-looking bike that’s versatile, comfortable, and built with quality parts that will perform on longer rides.
The tech you get
A lightweight aluminum frame, a carbon fork, hydraulic disc brakes for all-weather stopping power, a simple 1x drivetrain that ditches the front derailleur for less clutter and easier operation. Don’t worry, the wide-range 11-46 cassette still gives you all the gears you need to conquer hills and crush flats. Plus, a vibration-absorbing handlebar and ergonomic grips for more comfort on every ride.
The final word
FX 3 Disc is a lightweight and fast fitness bike, commuter, and neighborhood cruiser all in one. For all the great things about this bike, the best tech upgrade is the simple yet-capable 1×10 drivetrain.
Why you’ll love it
– The 1x drivetrain gives you all the gears you need and none you don’t
– It’s easy to accessorize with a MIK rear rack, a kickstand, fenders, lights, and more!
– It’s versatile and does whatever you want it to do, whether that’s riding for fitness, commuting, or cruising to the farmer’s market to pick up groceries
– The cables are routed internally, which protects them from the elements and adds to the bike’s sleek look
– You can pair FX with your smartphone and send your ride data to your favorite fitness app when you add DuoTrap S
Geometry
| All measurements provided in cm unless otherwise noted. | ||||||
|---|---|---|---|---|---|---|
| Frame size letter | X-Small | Small | Medium | Large | X-Large | XX-Large |
| Wheel size | 700c | 700c | 700c | 700c | 700c | 700c |
| A- Seat tube | 33 | 38.1 | 44.5 | 50.8 | 57.2 | 63.5 |
| B- Seat tube angle | 75.0° | 74.5° | 74.0° | 73.5° | 73.0° | 72.0° |
| C- Head tube length | 11.5 | 11.5 | 13 | 16 | 19 | 22 |
| D- Head angle | 70.0° | 70.5° | 71.5° | 71.5° | 72.5° | 72.5° |
| E- Effective top tube | 52.7 | 54.2 | 55.7 | 57.1 | 58.7 | 60.1 |
| F- Bottom bracket height | 29.6 | 29.6 | 29.6 | 29.6 | 29.6 | 29.6 |
| G- Bottom bracket drop | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| H- Chainstay length | 45 | 45 | 45 | 45 | 45 | 45 |
| I- Offset | 5 | 5 | 5 | 5 | 5 | 5 |
| J- Trail | 7.8 | 7.5 | 6.8 | 6.8 | 6.2 | 6.2 |
| K- Wheelbase | 105.3 | 105.9 | 106 | 107 | 107 | 107.2 |
| L- Standover | 67.3 | 70.4 | 73.8 | 79.9 | 84.8 | 88.5 |
| M- Frame reach | 38.3 | 39.3 | 39.7 | 39.8 | 39.8 | 39.2 |
| N- Frame stack | 53.7 | 53.9 | 55.7 | 58.6 | 61.8 | 64.7 |
Sizing
Due to supply-chain issues, Specs are subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Alpine Blue to Deep Dark Blue Fade / X-Small | 601842574966 | 5258693 | FX337509199E |
| Alpine Blue to Deep Dark Blue Fade / Small | 601842574959 | 5258694 | FX336443729E |
| Alpine Blue to Deep Dark Blue Fade / Medium | 601842574942 | 5258695 | FX33648462E |
| Alpine Blue to Deep Dark Blue Fade / Large | 601842574935 | 5258696 | FX336828717E |
| Alpine Blue to Deep Dark Blue Fade / X-Large | 601842574928 | 5258697 | FX33718761E |
| Alpine Blue to Deep Dark Blue Fade / XX-Large | 601842574911 | 5258698 | FX338824011E |
| Matte Dnister Black / X-Small | 601842575086 | 5258681 | FX32612761K |
| Matte Dnister Black / Small | 601842575079 | 5258682 | FX325352127K |
| Matte Dnister Black / Medium | 601842575062 | 5258683 | FX325585666K |
| Matte Dnister Black / Large | 601842575055 | 5258684 | FX325477338K |
| Matte Dnister Black / X-Large | 601842575048 | 5258685 | FX326604195K |
| Matte Dnister Black / XX-Large | 601842575031 | 5258686 | FX327998092K |






























Reviews
There are no reviews yet.