Details
Marlin 5 is a trail-worthy daily rider that’s perfectly suited for everyday adventures, on and off the trail. It features a trail-savvy frame with a suspension fork, 9-speed Shimano CUES shifting, and mounts for a rack and kickstand that make it an ideal choice for trail riders or anyone looking for a comfortable, stable commuter with the ruggedness of a real mountain bike.
It’s right for you if…
– You’re new to the trail and you’re looking for a real mountain bike that doubles as a commuter — and you want it all at an exceptional value.
The tech you get
– A lightweight aluminum frame with internal routing to protect your cables and add to the bike’s sleek look, an upgraded 9-speed Shimano CUES drivetrain, a wide range of gearing so you always have the right gear for your terrain, powerful hydraulic disc brakes, and a terrain-smoothing suspension fork with a lockout.
The final word
– Marlin 5 is a great ride for all your adventures. It’s also versatile and a popular ride on college campuses because the rack and kickstand mounts make it easy to accessorize and haul a load.
Why you’ll love it
– Marlin Gen 3 gives you serious trail capability, with big tire clearance and slack, confidence-boosting geometry that keeps you stable from singletrack to city
– Rack and fender mounts make it easy to accessorize, so your mountain bike can double as a rugged commuter
– Its ThruSkew system is safer, simpler, and stronger, plus it makes removing the rear wheel easy for flat fixes in a pinch
– Internal routing makes it easy to add a dropper post that lets you lower your saddle on the fly for more confident descending
– Marlin models in sizes XXS and XS have a curved top tube and lower standover height that makes it easier for smaller riders to mount and dismount
Geometry
| Frame size number | 14.5″ | 15.5″ | 17.5″ | 18.5″ | 19.5″ | 21.5″ |
|---|---|---|---|---|---|---|
| Frame size letter | XS | S | M | ML | L | XL |
| Wheel size | 27.5″ | 27.5″ | 29″ | 29″ | 29″ | 29″ |
| A — Seat tube | 34 | 37 | 42 | 43.5 | 45 | 50 |
| B — Seat tube angle | 73.8° | 73.8° | 73.4° | 73.4° | 73.4° | 73.4° |
| Effective seat tube angle | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
| C — Head tube length | 9 | 10 | 10.5 | 11 | 11.5 | 13.5 |
| D — Head angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
| E — Effective top tube | 55.1 | 57.9 | 61.5 | 63.1 | 64.7 | 67.8 |
| F — Bottom bracket height | 31.3 | 31.3 | 30.8 | 30.8 | 30.8 | 30.8 |
| G — Bottom bracket drop | 4.5 | 4.5 | 6 | 6 | 6 | 6 |
| H — Chainstay length | 43.3 | 43.3 | 43.8 | 43.8 | 43.8 | 43.8 |
| I — Offset | 4.2 | 4.2 | 4.6 | 4.6 | 4.6 | 4.6 |
| J — Trail | 11 | 11 | 11 | 11 | 11 | 11 |
| K — Wheelbase | 109.2 | 112.1 | 116.3 | 118 | 119.7 | 123 |
| L — Standover | 65.8 | 69.2 | 74.7 | 75.9 | 77.1 | 79.1 |
| M — Frame reach | 39 | 41.5 | 44 | 45.5 | 47 | 49.5 |
| N — Frame stack | 56.3 | 57.2 | 60.9 | 61.4 | 61.8 | 63.7 |
Sizing
| Size | Rider Height | Inseam |
|---|---|---|
| 2XS | 135 – 145 cm 4’5″ – 4’9″ | 64 – 68 cm 25″ – 27″ |
| XS | 145 – 155 cm 4’9″ – 5’1″ | 69 – 73 cm 27″ – 29″ |
| S | 155 – 165 cm 5’1″ – 5’5″ | 74 – 78 cm 29″ – 31″ |
| M | 165 – 176 cm 5’5″ – 5’9″ | 79 – 83 cm 31″ – 33″ |
| ML | 173 – 180 cm 5’8″ – 5’11” | 81 – 86 cm 32″ – 34″ |
| L | 177 – 188 cm 5’10” – 6’2″ | 84 – 89 cm 33″ – 35″ |
| XL | 188 – 195 cm 6’2″ – 6’5″ | 89 – 91 cm 35″ – 36″ |
| 2XL | 195 – 203 cm 6’5″ – 6’8″ | 91 – 97 cm 36″ – 38″ |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Purple Flip To Trek Black Fade / X-Small / 27.5-inch | 768682161074 | 5292530 | MAR41309523 |
| Matte Dnister Black / Small / 27.5-inch | 768682139332 | 5292507 | MAR323493323 |
| Matte Dnister Black / X-Large / 29-inch | 768682139318 | 5292511 | MAR326767103 |
| Matte Dnister Black / Medium/Large / 29-inch | 768682139356 | 5292509 | MAR328769293 |
| Purple Flip To Trek Black Fade / X-Large / 29-inch | 768682160633 | 5292535 | MAR404821933 |
| Purple Flip To Trek Black Fade / Large / 29-inch | 768682160718 | 5292534 | MAR391098553 |
| Purple Flip To Trek Black Fade / Medium / 29-inch | 768682160657 | 5292532 | MAR395944143 |
| Power Surge / Medium / 29-inch | 768682160756 | 5292524 | MAR243916693 |
| Power Surge / X-Small / 27.5-inch | 768682160695 | 5292522 | MAR263321623 |
| Purple Flip To Trek Black Fade / Medium/Large / 29-inch | 768682160794 | 5292533 | MAR40151353 |
| Matte Dnister Black / Large / 29-inch | 768682139073 | 5292510 | MAR316308753 |
| Power Surge / X-Large / 29-inch | 768682160916 | 5292527 | MAR255781663 |
| Purple Flip To Trek Black Fade / Small / 27.5-inch | 768682160831 | 5292531 | MAR409405963 |
| Power Surge / Large / 29-inch | 768682160817 | 5292526 | MAR249053453 |
| Matte Dnister Black / X-Small / 27.5-inch | 768682139011 | 5292506 | MAR333890233 |
| Power Surge / Medium/Large / 29-inch | 768682160732 | 5292525 | MAR255151063 |
| Power Surge / Small / 27.5-inch | 768682160671 | 5292523 | MAR256608133 |
| Matte Dnister Black / Medium / 29-inch | 768682139158 | 5292508 | MAR316197023 |




























Reviews
There are no reviews yet.