Details
Top Fuel 9.8 is a full-suspension carbon mountain bike for riders who don’t settle. Not for parts nor for one style of riding. It combines a high-end components package–including a SRAM GX Eagle AXS wireless electronic transmission–with a low-weight carbon frame for one unbelievably fun rig that’s fast on flow and fun to ride on techy singletrack.Â
– You get clean shifts, even under load, with SRAM’s smart, smooth, and completely wireless GX Eagle AXS transmission
– A sleek internal storage compartment gives you a versatile spot to stow tools and gear
– Mino Link lets you make small adjustments to your geometry quickly and easily, even mid-ride
– This bike’s killer suspension setup is both efficient and ready to party
– Wider Line Elite 30 wheels provide better tire support so you can run lower pressure and get more traction
Geometry
| Frame Size | X-Small | Small | Medium | Medium / Large | Large | X-Large |
|---|---|---|---|---|---|---|
| Geometry Position | High / Low | High / Low | High / Low | High / Low | High / Low | High / Low |
| Wheel Size | 27.5″ | 29″ | 29″ | 29″ | 29″ | 29″ |
| A — Seat Tube (cm) | 35.6 | 39.5 | 42 | 43.5 | 45 | 50 |
| B — Seat Tube Angle | 70.9° / 70.5° | 70.4° / 70° | 70.4° / 70° | 70.4° / 70° | 70.4° / 70° | 70.4° / 70° |
| Effective Seat Tube Angle | 76.4° / 76° | 76.4° / 76° | 76.4° / 76° | 76.4° / 76° | 76.4° / 76° | 76.4° / 76° |
| C — Head Tube Length (cm) | 9.5 | 10 | 10 | 10.5 | 11 | 12.5 |
| D — Head Angle | 66.4° / 66° | 66.4° / 66° | 66.4° / 66° | 66.4° / 66° | 66.4° / 66° | 66.4° / 66° |
| E — Effective Top Tube (cm) | 53.8 / 53.9 | 56.7 / 56.8 | 59.7 / 59.8 | 59.7 / 59.8 | 63 / 63.1 | 65.3 / 65.4 |
| F — Bottom Bracket Height (cm) | 34 / 33.6 | 34.3 / 33.8 | 34.3 / 33.8 | 34.3 / 33.8 | 34.3 / 33.8 | 34.3 / 33.8 |
| G — Bottom Bracket Drop (cm) | 1.5 / 2 | 3.1 / 3.6 | 3.1 / 3.6 | 3.1 / 3.6 | 3.1 / 3.6 | 3.1 / 3.6 |
| H — Chainstay Length (cm) | 43.4 / 43.5 | 43.4 / 43.5 | 43.4 / 43.5 | 43.4 / 43.5 | 43.4 / 43.5 | 43.4 / 43.5 |
| I — Offset (cm) | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
| J — Trail (cm) | 10.7 / 11 | 11.5 / 1..8 | 11.5 / 11.8 | 11.5 / 11.8 | 11.5 / 11.8 | 11.5 / 11.8 |
| K — Wheelbase (cm) | 112.1 / 112.2 | 115 / 115/1 | 118 / 118.1 | 118 / 118.1 | 121.4 / 121.5 | 124. / 124.1 |
| L — Standover (cm) | 69.9 / 69.5 | 71.9 / 71.5 | 74 / 73.5 | 74 / 73.5 | 75 / 74.5 | 76 / 75.5 |
| M — Frame Reach (cm) | 40.4 / 40 | 42.4 / 42 | 45.4 / 45 | 45.4 / 45 | 48.4 / 48 | 50.4 / 50 |
| N — Frame Stack (cm) | 55.5 / 55.8 | 59.2 / 59.5 | 59.2 / 59.5 | 59.2 / 59.5 | 60.1 / 60.5 | 61.5 / 61.8 |
Sizing
| Frame Size | Rider Height (in) | Rider Height (cm) | Rider Inseam (in) | Rider Inseam (cm) |
|---|---|---|---|---|
| X-Small | 4’9″ – 5’1″ | 145 – 155 | 27″ – 29″ | 69 – 73 |
| Small | 5’1″ – 5’5″ | 155 – 165 | 29″ – 31″ | 74 – 78 |
| Medium | 5’5″ – 5’9″ | 165 – 176 | 31″ – 33″ | 79 – 83 |
| Medium/Large | 5’8″ – 5’11” | 173 – 180 | 32″ – 34″ | 81 – 86 |
| Large | 5’10” – 6’2″ | 177 – 188 | 33″ – 35″ | 84 – 89 |
| X-Large | 6’2″ – 6’5″ | 188 – 195 | 35″ – 36″ | 89 – 91 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Matte Emerald Iris / X-Small | 768682698129 | 5302259 | TOP32613293S |
| Matte Emerald Iris / Small | 768682698174 | 5302260 | TOP31673400S |
| Matte Emerald Iris / Medium | 768682698389 | 5302261 | TOP31588914S |
| Matte Emerald Iris / Medium/Large | 768682698365 | 5302262 | TOP32117833S |
| Matte Emerald Iris / Large | 768682698198 | 5302263 | TOP31423496S |
| Matte Emerald Iris / X-Large | 768682698280 | 5302264 | TOP32450167S |
| Plasma Grey Pearl / X-Small | 768682718063 | 5302265 | TOP31749371L |
| Plasma Grey Pearl / Small | 768682718209 | 5302266 | TOP30478505L |
| Plasma Grey Pearl / Medium | 768682717868 | 5302267 | TOP30108135L |
| Plasma Grey Pearl / Medium/Large | 768682717783 | 5302268 | TOP3113460L |
| Plasma Grey Pearl / Large | 768682718186 | 5302269 | TOP30508394L |
| Plasma Grey Pearl / X-Large | 768682718049 | 5302270 | TOP31977059L |































Reviews
There are no reviews yet.